| 筋力 | Strength |
| 器用 | Dexterity |
| 敏捷 | Agility |
| 精神 | Mind |
| 知力 | Intelligence |
| 信仰 | Faith |
| 知覚 | Perception |
| 幸運 | Luck |
| 天 | Heaven |
| 冥 | Hell |
| 地 | Earth |
| 水 | Water |
| 火 | Fire |
| 風 | Wind |
| 虚 | Void |
| 命中 | Physical accuracy |
| 回避 | Physical evade |
| 攻撃 | Physical attack |
| 防御 | Physical defense |
| 魔導 | Magical accuracy |
| 抵抗 | Magical evade |
| 魔攻 | Magical attack |
| 魔防 | Magical defense |
| 耐久力 | Stamina (HP) |
| 魔法力 | Magic Capacity (MP) |
| 行動値 | Action value |
| 移動力 | Movement value |
| Prana total 8 | Prana Rate 2 | |||
| CF Adjust 2 | Items | |||
| Str 13 | Mind 5 | O-Phone | Cellphone. | |
| Dex 11 | Int 5 | Mugen-kun | Credit Card. | |
| Agi 7 | Fth 9 | Lucky Gem | Ignore 1 F per Scenario. | |
| Pcpt 7 | Luck 6 | |||
| p.Acc 12 | m.Acc 6 | Equips | ||
| p.Eva 11 | m.Eva 6 | Greatsword (w6) | 0 Sq | |
| p.Atk 33 | m.Atk 8 | Kimei Gakuen Uniform+ (w2) | ||
| p.Def 17 | m.Def 10 | |||
| HP 31 | MP 15 | Total Weight: 8 | ||
| Act 13 | Move 2 | Total M-Level: 1 | ||
| Skills | ||||
| Covering (CL: Auto) | Auto, 3 MP 1 C | Take a Damage Roll in someone's stead | ||
| Spells | ||||
| (None) | ||||
| Prana total 8 | Prana Rate 2 | |||
| CF Adjust 2 | Items | |||
| Str 6 | Mind 11 | O-Phone | Cellphone. | |
| Dex 8 | Int 11 | Mugen-kun | Credit Card. | |
| Agi 7 | Fth 6 | Lucky Gem | Ignore 1 F per Scenario. | |
| Pcpt 6 | Luck 8 | MP Potion (w1) | +2d6 MP, one use. | |
| p.Acc 9 | m.Acc 17 | Equips | ||
| p.Eva 8 | m.Eva 12 | Miko Clothes (w2) | ||
| p.Atk 7 | m.Atk 17 | Exorcist's Bow (w2) | ||
| p.Def 9 | m.Def 16 | Vortex (m1) | Attack (Hell), 2 Sq | |
| HP 18 | MP 21 | Total Weight: 5 | ||
| Act 10 | Move 2 | Total M-Level: 1 | ||
| Skills | ||||
| Spells | ||||
| Heal | Recovery, Major, m.Acc 12 | Single (2 Sq), 2 MP | 6+2d6 HP | |
| Revive | Recovery, Major, m.Acc 20 | Single (2 Sq), 12 MP, 3 C | Revive, 3+2d6 HP | |
| Enchant Magic | Buff, Major, m.Acc 17 | Single (3 Sq), 4 MP, 1 C | (Heaven) Magic Damage, p.Atk +5 | |
| Defense Up | Buff, Auto | Single (2 Sq), 3 MP, 1 C | p.Def +7 | |
| Dark Barrier | Buff (Hell), Auto | Single (2 Sq), 4 MP, 1 C | m.Def +7 | |
| Prana total 9 | Prana Rate 1 | |||
| CF Adjust 1 | Items | |||
| Str 10 | Mind 6 | O-Phone | Cellphone. | |
| Dex 12 | Int 5 | Mugen-kun | Credit Card. | |
| Agi 11 | Fth 9 | Lucky Gem | Ignore 1 F per Scenario. | |
| Pcpt 6 | Luck 5 | Crystal Bullet (x2) | Damage +3, one use. | |
| p.Acc 14 | m.Acc 5 | Equips | ||
| p.Eva 14 | m.Eva 8 | Gunner's Broom* (w6) | 4 Sq | |
| p.Atk 32 | m.Atk 6 | Kimei Gakuen Uniform+ (w2) | ||
| p.Def 14 | m.Def 7 | Auto Field (m1) | ||
| HP 27 | MP 15 | Total Weight: 10 | ||
| Act 15 | Move 2 | Total M-Level: 1 | ||
| Skills | ||||
| Physical Attack Up (CL: Auto) | Always | Attack +3 | ||
| Illusion Step (SL 3) | Auto, 1 Prana | Non-Fumble dice value becomes Crit, 3 per Scenario | ||
| Quick Targeting (SL 1) | Minor, 4 MP | p.Acc Judge +3 | ||
| Inherited Weapon (SL 1) | Always | Pays for Gunner's Broom | ||
| Spells | ||||
| (None) | ||||
| Setup Process | |
| Initiative Process | |
| Main Process | |
| Cleanup Process | |
| A | B | C | |
| 1 | Edge Master | ||
| 2 | Killing Machine |
It looks like you're new here. If you want to get involved, click one of these buttons!